Browse the tables below for details on venue hire, menu and accommodation costs.
Don’t miss your chance to make huge savings on your 2025 wedding! Find out more here.
Day | 2025 | 2026 | 2027 | |
---|---|---|---|---|
January, February, November & December |
Monday* - Wednesday | £2,700 | £2,950 | £3,200 |
Thursday & Sunday | £3,000 | £3,250 | £3,500 | |
Friday & Bank Holidays | £3,800 | £4,200 | £4,400 | |
Saturday | £4,100 | £4,450 | £4,900 | |
March, April & October |
Monday* - Wednesday | £3,000 | £3,250 | £3,600 |
Thursday & Sunday | £3,500 | £3,750 | £4,200 | |
Friday & Bank Holidays | £5,000 | £5,400 | £5,700 | |
Saturday | £6,000 | £6,300 | £6,800 | |
May & September | Monday* - Wednesday | £3,500 | £3,750 | £4,150 |
Thursday & Sunday | £4,500 | £4,950 | £5,300 | |
Friday & Bank Holidays | £6,250 | £6,450 | £6,850 | |
Saturday | £7,250 | £7,500 | £7,800 | |
June, July & August | Monday* - Wednesday | £4,000 | £4,300 | £4,550 |
Thursday & Sunday | £5,000 | £5,300 | £5,850 | |
Friday & Bank Holidays | £6,500 | £6,950 | £7,300 | |
Saturday | £7,500 | £7,750 | £8,300 |
*Excluding Bank Holidays. The Potting Shed is included in the venue hire fee. All dates during Christmas to New Year (20th December to and including the first Sunday in January) are charged at the May and September rate.
Our menu is designed to be flexible and work with your vision. To keep things straightforward, all dishes are priced per head, inclusive of VAT, with a minimum spend requirement for both daytime and evening food. This minimum spend covers a whole host of unforgettable food and drink options and our service fee - prices are available here.
Our on-site accommodation 1604, features 10 bedrooms, sleeping 24 guests in total.
1604 is available to book in its entirety for £2050, including The Honeymoon Suite. Find out more about our accommodation here.
To find out about our availability, please get in touch with our team, using the form below.
To find out more information about Blackwell Grange, give our wedding team a call on 01608 698798 or click on one of the links below.